** Denotes circulars which were not available in English at the time of uploading. The circular topics listed here is a translation and may not be the exact circular topic for the circular
Circulars - 2002
32 Circulars Found
Issued Date
|
Circular No |
Circular Topic
|
||||
|---|---|---|---|---|---|---|
| 2002-05-07 | 02-70/2002 | Six-day Workshop for Doctor on Case Management of Dengue Fever, Dengue Hemorrhagic Fever,DF, DHF to be held at the WHO Collaborating Centre for case Management of Dengue, DHF, DSS-Queen Sirikit National Institute of Child Health, Bangkok, Thailand, 10-15 June 2002 | No Amendments | |||
| 2002-05-06 | 02-68/2002 | Appointment of Two MOO for the Nuclear Imaging Unit - LRH | No Amendments | |||
| 2002-04-30 | 02-65/2002 | POCCHIARI FOUNDATION FELLOWSHIP | No Amendments | |||
| 2002-05-02 | 02-64/2002 | SECONDED POST | No Amendments | |||
| 2002-05-02 | 02-62/2002 | SEMINAR FOR SENIOR OFFICERS IN MENTAL HEALTH CARE FROM 12TH AUGUST 08TH SEPTEMBER 2002 IN JAPAN | No Amendments | |||
| 2002-04-29 | 02-61/2002 | Mandatory reporting of Histologically confirmed Malignancies | No Amendments | |||
| 2002-04-18 | 02-58/2002 | Posts in the Department of health Services | No Amendments | |||
| 2002-04-18 | 02-57/2002 | Posts in the Department of Health Services | No Amendments | |||
| 0000-00-00 | 02-55/2002 | SECONDED POST - UNIVERSITY OF COLOMBO | No Amendments | |||
| 0000-00-00 | 02-54/2002 | SECONDED POST - UNIVERSITY OF PERADENIYA | No Amendments | |||
| 2002-04-10 | 02-53/2002 | VACANCIES IN BASE HOSPITAL, NUWARAELIYA | No Amendments | |||
| 2002-04-09 | 02-52/2002 | Applications for Specialist Posts in the Department of Health Services (non Transferable Posts) | No Amendments | |||
| 2002-04-07 | 02-51/2002 | Vacancies in North and East Province | No Amendments | |||
| 2002-04-08 | 02-50/2002 | Voluntary Service in the North and East | No Amendments | |||
| 2002-03-19 | 02-41/2002 | GRANT OF EARNED LEAVE FOR MEDICAL ADMINISTRATORS TO BE SPENT ABROAD - 2002 | No Amendments |
Issued Date
Circular No